Investment Vehicles
A transparent, data-driven comparison of seven investment vehicles available in Pakistan — from traditional savings to active portfolio management.
Past performance does not guarantee future results. Market returns and fund performance shown are historical estimates or backtested projections. AccuraWealth's managed portfolio figures are internal and unaudited — not independently verified by a third party. All investments carry risk, including possible loss of principal. This page is for informational purposes only and does not constitute financial advice.
Side-by-Side
Click any column header to sort. Highlighted columns show net annual return and 10-year compounded value on $10,000.
| Vehicle | Gross Return | Mgmt Fee | Net Return | 10-Yr Value* |
|---|---|---|---|---|
| 🚀Growth AcceleratorManaged | 37.5% | 20% perf. | 30.0% | $137,858.49 |
| ⚖️Balanced PortfolioManaged | 27.5% | 20% perf. | 22.0% | $73,046.31 |
| 🛡️Stable GrowthManaged | 17.5% | 20% perf. | 14.0% | $37,072.21 |
| 📈PSX Equities (KSE-100)Direct | 12.5% | — | 12.5% | $32,473.21 |
| 🪙Gold (XAU/USD in PKR)Direct | 12.5% | — | 12.5% | $32,473.21 |
| 🏠Real EstateDirect | 10.5% | — | 10.5% | $27,140.81 |
| 🏦Bank Deposit / SavingsDirect | 9.5% | — | 9.5% | $24,782.28 |
* Starting from $10,000. Managed portfolio returns are after 20% performance fee on profits. All values are illustrative estimates.
Visual Analysis
All Vehicles
Transparency
We believe in full transparency. Click each vehicle to see where the figures come from.